Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 61 |
|---|
| % of pupils achieving level four in both English and Maths | 64 |
|---|---|
| % of pupils achieving level four in English | 77 |
| % of pupils achieving level four in Maths | 67 |
| % of pupils achieving level four in Science | 77 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 244 |
| Aggregate score over the previous three years | 224 |
| % of pupils achieving level five in English | 28 |
|---|---|
| % of pupils achieving level five in Maths | 25 |
| % of pupils achieving level five in Science | 20 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By elypeople at 10:57 on 18/05/12
By ElyNewshound at 10:13 on 10/05/12
By elypeople at 14:36 on 23/03/12
By ElyNewshound at 14:21 on 09/02/12
By ElyNewshound at 12:23 on 15/12/11
By elypeople
at 07:32 on 06/02/12
3 replies
By hannahtotman
at 08:22 on 03/08/10
2 replies
By elypeople
at 07:32 on 06/02/12
3 replies
By A1 Tutoring Services
at 13:36 on 16/01/12
0 replies
By hannahtotman
at 08:22 on 03/08/10
2 replies
By eelman
at 11:43 on 10/06/10
0 replies